Suburb comparison
BLACKSOIL vs EAGLE HEIGHTS
EAGLE HEIGHTS leads on more metrics (6 vs 4).
| Metric | BLACKSOIL QLD 4306 | EAGLE HEIGHTS QLD 4271 |
|---|---|---|
| Investor score | 54 | 60✓ |
| Liveability score | 44 | 60✓ |
| Median price | $310,000✓ | $790,000 |
| Median rent | $370/wk | $760/wk |
| Rental yield | 6.2%✓ | 5.0% |
| Annual growth | 4.9% | 6.4%✓ |
| Vacancy rate | 1.3%✓ | 1.8% |
| Avg. school ICSEA | 1004 | 1036✓ |
| Safety index | 83✓ | 67 |
| Walkability | 0 | 29✓ |
| Transit score | 21 | 91✓ |
Full profile: BLACKSOIL, QLD
50 data fields, schools, map, demographics & risk
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.