Suburb comparison
BLACKSOIL vs EILDON HILL
EILDON HILL leads on more metrics (7 vs 3).
| Metric | BLACKSOIL QLD 4306 | EILDON HILL QLD 4030 |
|---|---|---|
| Investor score | 54 | 57✓ |
| Liveability score | 44 | 76✓ |
| Median price | $310,000✓ | $1,190,000 |
| Median rent | $370/wk | $390/wk |
| Rental yield | 6.2%✓ | 1.7% |
| Annual growth | 4.9% | 9.4%✓ |
| Vacancy rate | 1.3% | 1.1%✓ |
| Avg. school ICSEA | 1004 | 1125✓ |
| Safety index | 83✓ | 77 |
| Walkability | 0 | 75✓ |
| Transit score | 21 | 61✓ |
Full profile: BLACKSOIL, QLD
50 data fields, schools, map, demographics & risk
Full profile: EILDON HILL, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.