Suburb comparison
BLACKTOWN vs DEEP CREEK
BLACKTOWN leads on more metrics (5 vs 4).
| Metric | BLACKTOWN NSW 2148 | DEEP CREEK NSW 2440 |
|---|---|---|
| Investor score | 55✓ | 53 |
| Liveability score | 61✓ | 43 |
| Median price | $960,000 | $520,000✓ |
| Median rent | $600/wk | $460/wk |
| Rental yield | 3.3% | 4.6%✓ |
| Annual growth | -12.9%✓ | -19.6% |
| Vacancy rate | 2.1% | 2.0%✓ |
| Avg. school ICSEA | 1012✓ | 875 |
| Safety index | 85 | 98✓ |
| Walkability | 62✓ | 1 |
| Transit score | 37 | 37 |
Full profile: BLACKTOWN, NSW
50 data fields, schools, map, demographics & risk
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.