Suburb comparison
BLACKWALL vs CASEY
BLACKWALL leads on more metrics (6 vs 4).
| Metric | BLACKWALL TAS 7275 | CASEY TAS 7151 |
|---|---|---|
| Investor score | 41 | 47✓ |
| Liveability score | 35✓ | 34 |
| Median price | $195,000 | $185,000✓ |
| Median rent | $295/wk | $270/wk |
| Rental yield | 7.9%✓ | 7.6% |
| Annual growth | 1.3%✓ | 1.2% |
| Vacancy rate | 1.4%✓ | 1.8% |
| Avg. school ICSEA | 957✓ | 925 |
| Safety index | 77✓ | 71 |
| Walkability | 0 | 23✓ |
| Transit score | 8 | 15✓ |
Full profile: BLACKWALL, TAS
50 data fields, schools, map, demographics & risk
Full profile: CASEY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.