Suburb comparison
BLACKWATER vs BUNDABERG DC
BUNDABERG DC leads on more metrics (6 vs 2).
| Metric | BLACKWATER QLD 4717 | BUNDABERG DC QLD 4670 |
|---|---|---|
| Investor score | 70 | 70 |
| Liveability score | 27 | 37✓ |
| Median price | $440,000 | $425,000✓ |
| Median rent | $472/wk | $285/wk |
| Rental yield | 5.6%✓ | 3.5% |
| Annual growth | 4.8% | 6.3%✓ |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 860 | 959✓ |
| Safety index | 32 | 40✓ |
| Walkability | 0 | 3✓ |
| Transit score | 47✓ | 14 |
Full profile: BLACKWATER, QLD
50 data fields, schools, map, demographics & risk
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.