Suburb comparison
BLACKWATER vs NORTH TOOWOOMBA
It's close — they're well matched overall.
| Metric | BLACKWATER QLD 4717 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 56 | 59✓ |
| Liveability score | 27 | 39✓ |
| Median price | $365,000✓ | $420,000 |
| Median rent | $109/wk | $120/wk |
| Rental yield | 6.7%✓ | 6.4% |
| Annual growth | 4.8% | 5.6%✓ |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 860 | 996✓ |
| Safety index | 64✓ | 57 |
| Walkability | 0 | 0 |
| Transit score | 47✓ | 44 |
Full profile: BLACKWATER, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.