Suburb comparison
BLACKWOOD CREEK vs ELWICK
ELWICK leads on more metrics (5 vs 4).
| Metric | BLACKWOOD CREEK TAS 7301 | ELWICK TAS 7010 |
|---|---|---|
| Investor score | 45 | 49✓ |
| Liveability score | 28 | 42✓ |
| Median price | $240,000✓ | $720,000 |
| Median rent | $260/wk | $320/wk |
| Rental yield | 5.6%✓ | 2.3% |
| Annual growth | 1.7% | 2.6%✓ |
| Vacancy rate | 1.4%✓ | 2.1% |
| Avg. school ICSEA | 921 | 945✓ |
| Safety index | 76✓ | 55 |
| Walkability | 0 | 0 |
| Transit score | 8 | 68✓ |
Full profile: BLACKWOOD CREEK, TAS
50 data fields, schools, map, demographics & risk
Full profile: ELWICK, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.