Suburb comparison
BLACKWOOD CREEK vs FLAGSTAFF GULLY
FLAGSTAFF GULLY leads on more metrics (6 vs 4).
| Metric | BLACKWOOD CREEK TAS 7301 | FLAGSTAFF GULLY TAS 7015 |
|---|---|---|
| Investor score | 45 | 56✓ |
| Liveability score | 28 | 56✓ |
| Median price | $240,000✓ | $835,000 |
| Median rent | $260/wk | $400/wk |
| Rental yield | 5.6%✓ | 2.5% |
| Annual growth | 1.7% | 3.0%✓ |
| Vacancy rate | 1.4%✓ | 1.7% |
| Avg. school ICSEA | 921 | 1017✓ |
| Safety index | 76✓ | 48 |
| Walkability | 0 | 15✓ |
| Transit score | 8 | 95✓ |
Full profile: BLACKWOOD CREEK, TAS
50 data fields, schools, map, demographics & risk
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.