Suburb comparison
BLACKWOOD vs BLAKEVIEW
BLACKWOOD leads on more metrics (6 vs 4).
| Metric | BLACKWOOD SA 5051 | BLAKEVIEW SA 5114 |
|---|---|---|
| Investor score | 67✓ | 66 |
| Liveability score | 65✓ | 45 |
| Median price | $2,050,000 | $645,000✓ |
| Median rent | $123/wk | $129/wk |
| Rental yield | 1.4% | 4.5%✓ |
| Annual growth | 69.2%✓ | 7.3% |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 1108✓ | 956 |
| Safety index | 72✓ | 54 |
| Walkability | 20✓ | 0 |
| Transit score | 34 | 95✓ |
Full profile: BLACKWOOD, SA
50 data fields, schools, map, demographics & risk
Full profile: BLAKEVIEW, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.