Suburb comparison
BLENHEIM ROAD vs GREEN POINT
BLENHEIM ROAD leads on more metrics (7 vs 2).
| Metric | BLENHEIM ROAD NSW 2113 | GREEN POINT NSW 2428 |
|---|---|---|
| Investor score | 51✓ | 45 |
| Liveability score | 64✓ | 39 |
| Median price | $925,000 | $780,000✓ |
| Median rent | $910/wk | $530/wk |
| Rental yield | 5.1%✓ | 3.5% |
| Annual growth | -5.6%✓ | -17.2% |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 1070✓ | 965 |
| Safety index | 85 | 98✓ |
| Walkability | 8✓ | 0 |
| Transit score | 71✓ | 12 |
Full profile: BLENHEIM ROAD, NSW
50 data fields, schools, map, demographics & risk
Full profile: GREEN POINT, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.