Suburb comparison
BOBINAWARRAH vs NEWTOWN
BOBINAWARRAH leads on more metrics (5 vs 3).
| Metric | BOBINAWARRAH VIC 3678 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 41 | 51✓ |
| Liveability score | 43 | 43 |
| Median price | $289,500✓ | $775,000 |
| Median rent | $250/wk | $515/wk |
| Rental yield | 4.5%✓ | 3.5% |
| Annual growth | 1.3% | 18.7%✓ |
| Vacancy rate | 1.5%✓ | 1.9% |
| Avg. school ICSEA | 998✓ | 981 |
| Safety index | 81✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 16 | 37✓ |
Full profile: BOBINAWARRAH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.