Suburb comparison
BODDINGTON vs DOOBARDA
BODDINGTON leads on more metrics (5 vs 4).
| Metric | BODDINGTON WA 6390 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 54 | 64✓ |
| Liveability score | 35✓ | 34 |
| Median price | $260,000✓ | $830,000 |
| Median rent | $500/wk | $320/wk |
| Rental yield | 10.0%✓ | 2.0% |
| Annual growth | 7.1% | 11.5%✓ |
| Vacancy rate | 0.9% | 0.9% |
| Avg. school ICSEA | 955 | 1011✓ |
| Safety index | 86✓ | 33 |
| Walkability | 0 | 2✓ |
| Transit score | 4✓ | 0 |
Full profile: BODDINGTON, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.