Suburb comparison
BOHO vs INKERMAN
BOHO leads on more metrics (5 vs 4).
| Metric | BOHO VIC 3669 | INKERMAN VIC 3472 |
|---|---|---|
| Investor score | 50✓ | 45 |
| Liveability score | 28✓ | 20 |
| Median price | $435,000 | $335,000✓ |
| Median rent | $250/wk | $192/wk |
| Rental yield | 3.0%✓ | 3.0% |
| Annual growth | -6.7% | 4.7%✓ |
| Vacancy rate | 2.1% | 1.7%✓ |
| Avg. school ICSEA | 929 | 952✓ |
| Safety index | 42✓ | 0 |
| Walkability | 0 | 0 |
| Transit score | 24✓ | 7 |
Full profile: BOHO, VIC
50 data fields, schools, map, demographics & risk
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.