Suburb comparison
BOLGART vs STAKE HILL
STAKE HILL leads on more metrics (6 vs 4).
| Metric | BOLGART WA 6568 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 63 | 72✓ |
| Liveability score | 39 | 46✓ |
| Median price | $335,000✓ | $845,000 |
| Median rent | $30/wk | $69/wk |
| Rental yield | 2.0%✓ | 1.9% |
| Annual growth | 9.7% | 11.7%✓ |
| Vacancy rate | 1.1% | 0.9%✓ |
| Avg. school ICSEA | 986✓ | 977 |
| Safety index | 73✓ | 68 |
| Walkability | 0 | 6✓ |
| Transit score | 23 | 27✓ |
Full profile: BOLGART, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.