Suburb comparison
BONDI BEACH vs KIRRAWEE DC
It's close — they're well matched overall.
| Metric | BONDI BEACH NSW 2026 | KIRRAWEE DC NSW 2232 |
|---|---|---|
| Investor score | 45 | 59✓ |
| Liveability score | 81✓ | 67 |
| Median price | $1,869,000 | $945,000✓ |
| Median rent | $1065/wk | $750/wk |
| Rental yield | 3.0% | 4.1%✓ |
| Annual growth | -1.5% | — |
| Vacancy rate | 1.3%✓ | 1.5% |
| Avg. school ICSEA | 1103✓ | 1067 |
| Safety index | 86 | 94✓ |
| Walkability | 92✓ | 14 |
| Transit score | 61 | 61 |
Full profile: BONDI BEACH, NSW
50 data fields, schools, map, demographics & risk
Full profile: KIRRAWEE DC, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.