Suburb comparison
BONDI vs LEIGH
BONDI leads on more metrics (7 vs 2).
| Metric | BONDI NSW 2026 | LEIGH NSW 2453 |
|---|---|---|
| Investor score | 51✓ | 43 |
| Liveability score | 80✓ | 26 |
| Median price | $1,869,000 | $744,500✓ |
| Median rent | $1065/wk | $450/wk |
| Rental yield | 3.0% | 3.1%✓ |
| Annual growth | -1.5%✓ | -11.1% |
| Vacancy rate | 1.6% | 1.6% |
| Avg. school ICSEA | 1103✓ | 936 |
| Safety index | 86✓ | 36 |
| Walkability | 92✓ | 0 |
| Transit score | 61✓ | 14 |
Full profile: BONDI, NSW
50 data fields, schools, map, demographics & risk
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.