Suburb comparison
BONNET BAY vs DEEP CREEK
BONNET BAY leads on more metrics (6 vs 3).
| Metric | BONNET BAY NSW 2226 | DEEP CREEK NSW 2440 |
|---|---|---|
| Investor score | 56✓ | 53 |
| Liveability score | 68✓ | 43 |
| Median price | $1,750,000 | $520,000✓ |
| Median rent | $950/wk | $460/wk |
| Rental yield | 2.8% | 4.6%✓ |
| Annual growth | 2.6%✓ | -19.6% |
| Vacancy rate | 2.0% | 2.0% |
| Avg. school ICSEA | 1084✓ | 875 |
| Safety index | 94 | 98✓ |
| Walkability | 5✓ | 1 |
| Transit score | 56✓ | 37 |
Full profile: BONNET BAY, NSW
50 data fields, schools, map, demographics & risk
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.