Suburb comparison
BONNET BAY vs HOMEBUSH SOUTH
BONNET BAY leads on more metrics (6 vs 4).
| Metric | BONNET BAY NSW 2226 | HOMEBUSH SOUTH NSW 2140 |
|---|---|---|
| Investor score | 56✓ | 55 |
| Liveability score | 68✓ | 58 |
| Median price | $1,750,000 | $655,000✓ |
| Median rent | $950/wk | $700/wk |
| Rental yield | 2.8% | 5.6%✓ |
| Annual growth | 2.6%✓ | -1.5% |
| Vacancy rate | 2.0% | 1.5%✓ |
| Avg. school ICSEA | 1084✓ | 1069 |
| Safety index | 94 | 95✓ |
| Walkability | 5✓ | 2 |
| Transit score | 56✓ | 43 |
Full profile: BONNET BAY, NSW
50 data fields, schools, map, demographics & risk
Full profile: HOMEBUSH SOUTH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.