Suburb comparison
BONNIE BROOK vs NEWTOWN
BONNIE BROOK leads on more metrics (6 vs 4).
| Metric | BONNIE BROOK VIC 3335 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 56✓ | 51 |
| Liveability score | 56✓ | 43 |
| Median price | $610,000✓ | $775,000 |
| Median rent | $371/wk | $515/wk |
| Rental yield | 3.2% | 3.5%✓ |
| Annual growth | 0.0% | 18.7%✓ |
| Vacancy rate | 2.3% | 1.9%✓ |
| Avg. school ICSEA | 1023✓ | 981 |
| Safety index | 58 | 71✓ |
| Walkability | 1✓ | 0 |
| Transit score | 95✓ | 37 |
Full profile: BONNIE BROOK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.