Suburb comparison
BOODARIE vs BROOMEHILL
BROOMEHILL leads on more metrics (6 vs 4).
| Metric | BOODARIE WA 6722 | BROOMEHILL WA 6318 |
|---|---|---|
| Investor score | 52 | 54✓ |
| Liveability score | 35✓ | 31 |
| Median price | $180,000✓ | $255,000 |
| Median rent | $1700/wk | $170/wk |
| Rental yield | 1.6% | 3.5%✓ |
| Annual growth | 4.3% | 6.9%✓ |
| Vacancy rate | 1.2% | 0.9%✓ |
| Avg. school ICSEA | 813 | 940✓ |
| Safety index | 81✓ | 70 |
| Walkability | 45✓ | 0 |
| Transit score | 6 | 9✓ |
Full profile: BOODARIE, WA
50 data fields, schools, map, demographics & risk
Full profile: BROOMEHILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.