Suburb comparison
BOOLE POOLE vs COCOROC
BOOLE POOLE leads on more metrics (6 vs 4).
| Metric | BOOLE POOLE VIC 3880 | COCOROC VIC 3030 |
|---|---|---|
| Investor score | 43 | 57✓ |
| Liveability score | 30 | 50✓ |
| Median price | $532,500✓ | $890,000 |
| Median rent | $71/wk | $86/wk |
| Rental yield | 3.0%✓ | 2.2% |
| Annual growth | -0.7%✓ | -2.2% |
| Vacancy rate | 1.7%✓ | 2.0% |
| Avg. school ICSEA | 934 | 1036✓ |
| Safety index | 42✓ | 39 |
| Walkability | 33✓ | 0 |
| Transit score | 13 | 95✓ |
Full profile: BOOLE POOLE, VIC
50 data fields, schools, map, demographics & risk
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.