Suburb comparison
BOOTHENDARRA vs KELMSCOTT DC
It's close — they're well matched overall.
| Metric | BOOTHENDARRA WA 6521 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 50 | 71✓ |
| Liveability score | 37 | 46✓ |
| Median price | $175,000✓ | $1,030,000 |
| Median rent | $200/wk | $295/wk |
| Rental yield | 5.9%✓ | 1.5% |
| Annual growth | 4.0% | 14.0%✓ |
| Vacancy rate | 0.8%✓ | 1.2% |
| Avg. school ICSEA | 1000✓ | 988 |
| Safety index | 67✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 10 | 92✓ |
Full profile: BOOTHENDARRA, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.