Suburb comparison
BOTHWELL vs ELWICK
BOTHWELL leads on more metrics (5 vs 4).
| Metric | BOTHWELL TAS 7030 | ELWICK TAS 7010 |
|---|---|---|
| Investor score | 51✓ | 49 |
| Liveability score | 36 | 42✓ |
| Median price | $785,000 | $720,000✓ |
| Median rent | $270/wk | $320/wk |
| Rental yield | 1.8% | 2.3%✓ |
| Annual growth | 2.8%✓ | 2.6% |
| Vacancy rate | 1.7%✓ | 2.1% |
| Avg. school ICSEA | 868 | 945✓ |
| Safety index | 67✓ | 55 |
| Walkability | 0 | 0 |
| Transit score | 79✓ | 68 |
Full profile: BOTHWELL, TAS
50 data fields, schools, map, demographics & risk
Full profile: ELWICK, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.