Suburb comparison
BOVELL vs COODANUP
COODANUP leads on more metrics (6 vs 4).
| Metric | BOVELL WA 6280 | COODANUP WA 6210 |
|---|---|---|
| Investor score | 52 | 70✓ |
| Liveability score | 40 | 42✓ |
| Median price | $170,000✓ | $970,000 |
| Median rent | $138/wk | $138/wk |
| Rental yield | 18.4%✓ | 3.2% |
| Annual growth | 3.8% | 13.2%✓ |
| Vacancy rate | 1.3% | 1.0%✓ |
| Avg. school ICSEA | 994✓ | 977 |
| Safety index | 64✓ | 56 |
| Walkability | 0 | 2✓ |
| Transit score | 11 | 27✓ |
Full profile: BOVELL, WA
50 data fields, schools, map, demographics & risk
Full profile: COODANUP, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.