Suburb comparison
BOVELL vs STAKE HILL
STAKE HILL leads on more metrics (7 vs 3).
| Metric | BOVELL WA 6280 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 52 | 72✓ |
| Liveability score | 40 | 46✓ |
| Median price | $170,000✓ | $845,000 |
| Median rent | $138/wk | $69/wk |
| Rental yield | 18.4%✓ | 1.9% |
| Annual growth | 3.8% | 11.7%✓ |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 994✓ | 977 |
| Safety index | 64 | 68✓ |
| Walkability | 0 | 6✓ |
| Transit score | 11 | 27✓ |
Full profile: BOVELL, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.