Suburb comparison
BOWEN HILLS vs TOOWOOMBA
TOOWOOMBA leads on more metrics (5 vs 3).
| Metric | BOWEN HILLS QLD 4006 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 57 | 68✓ |
| Liveability score | 46✓ | 45 |
| Median price | $810,000 | $565,000✓ |
| Median rent | $166/wk | $96/wk |
| Rental yield | 4.6%✓ | 3.8% |
| Annual growth | 6.6% | 7.7%✓ |
| Vacancy rate | 1.5% | 1.5% |
| Avg. school ICSEA | 1086✓ | 996 |
| Safety index | 73 | 87✓ |
| Walkability | 0 | 0 |
| Transit score | 0 | 44✓ |
Full profile: BOWEN HILLS, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.