Suburb comparison
BOX HILL NORTH vs NEWTOWN
BOX HILL NORTH leads on more metrics (6 vs 4).
| Metric | BOX HILL NORTH VIC 3129 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 60✓ | 51 |
| Liveability score | 72✓ | 43 |
| Median price | $1,936,300 | $775,000✓ |
| Median rent | $438/wk | $515/wk |
| Rental yield | 1.2% | 3.5%✓ |
| Annual growth | 6.3% | 18.7%✓ |
| Vacancy rate | 2.5% | 1.9%✓ |
| Avg. school ICSEA | 1094✓ | 981 |
| Safety index | 86✓ | 71 |
| Walkability | 56✓ | 0 |
| Transit score | 51✓ | 37 |
Full profile: BOX HILL NORTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.