Suburb comparison
BOXWOOD HILL vs KELMSCOTT DC
It's close — they're well matched overall.
| Metric | BOXWOOD HILL WA 6338 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 44 | 71✓ |
| Liveability score | 39 | 46✓ |
| Median price | $150,000✓ | $1,030,000 |
| Median rent | $210/wk | $295/wk |
| Rental yield | 7.3%✓ | 1.5% |
| Annual growth | 2.3% | 14.0%✓ |
| Vacancy rate | 0.9%✓ | 1.2% |
| Avg. school ICSEA | 1013✓ | 988 |
| Safety index | 67✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 10 | 92✓ |
Full profile: BOXWOOD HILL, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.