Suburb comparison
BOYA vs PERTH EAST ST GEORGES TCE
PERTH EAST ST GEORGES TCE leads on more metrics (6 vs 4).
| Metric | BOYA WA 6056 | PERTH EAST ST GEORGES TCE WA 6832 |
|---|---|---|
| Investor score | 61✓ | 51 |
| Liveability score | 44 | 58✓ |
| Median price | $665,000 | $215,000✓ |
| Median rent | $700/wk | $420/wk |
| Rental yield | 5.5% | 10.2%✓ |
| Annual growth | 9.4%✓ | 5.4% |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 959✓ | 915 |
| Safety index | 56 | 59✓ |
| Walkability | 1 | 92✓ |
| Transit score | 79 | 100✓ |
Full profile: BOYA, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH EAST ST GEORGES TCE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.