Suburb comparison
BOYUP BROOK vs CITY DELIVERY CENTRE
CITY DELIVERY CENTRE leads on more metrics (7 vs 3).
| Metric | BOYUP BROOK WA 6244 | CITY DELIVERY CENTRE WA 6000 |
|---|---|---|
| Investor score | 67✓ | 65 |
| Liveability score | 34 | 81✓ |
| Median price | $535,000✓ | $1,005,000 |
| Median rent | $620/wk | $400/wk |
| Rental yield | 6.0%✓ | 2.1% |
| Annual growth | 4.2% | 9.6%✓ |
| Vacancy rate | 1.1% | 0.8%✓ |
| Avg. school ICSEA | 992 | 1131✓ |
| Safety index | 90 | 98✓ |
| Walkability | 0 | 99✓ |
| Transit score | 12 | 100✓ |
Full profile: BOYUP BROOK, WA
50 data fields, schools, map, demographics & risk
Full profile: CITY DELIVERY CENTRE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.