Suburb comparison
BOYUP BROOK vs SAN REMO
SAN REMO leads on more metrics (7 vs 3).
| Metric | BOYUP BROOK WA 6244 | SAN REMO WA 6210 |
|---|---|---|
| Investor score | 49 | 67✓ |
| Liveability score | 34 | 46✓ |
| Median price | $180,000✓ | $845,000 |
| Median rent | $143/wk | $145/wk |
| Rental yield | 17.9%✓ | 3.9% |
| Annual growth | 4.2% | 11.6%✓ |
| Vacancy rate | 1.1% | 1.0%✓ |
| Avg. school ICSEA | 992✓ | 977 |
| Safety index | 61 | 76✓ |
| Walkability | 0 | 6✓ |
| Transit score | 12 | 27✓ |
Full profile: BOYUP BROOK, WA
50 data fields, schools, map, demographics & risk
Full profile: SAN REMO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.