Suburb comparison
BRACALBA vs TOOWOOMBA
TOOWOOMBA leads on more metrics (5 vs 4).
| Metric | BRACALBA QLD 4512 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 61 | 68✓ |
| Liveability score | 49✓ | 45 |
| Median price | $1,050,000 | $565,000✓ |
| Median rent | $80/wk | $96/wk |
| Rental yield | 1.7% | 3.8%✓ |
| Annual growth | 8.4%✓ | 7.7% |
| Vacancy rate | 1.2%✓ | 1.5% |
| Avg. school ICSEA | 979 | 996✓ |
| Safety index | 60 | 87✓ |
| Walkability | 0 | 0 |
| Transit score | 94✓ | 44 |
Full profile: BRACALBA, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.