Suburb comparison
BRADSHAW vs WANGURI
WANGURI leads on more metrics (6 vs 4).
| Metric | BRADSHAW NT 0852 | WANGURI NT 0810 |
|---|---|---|
| Investor score | 47✓ | 46 |
| Liveability score | 22 | 52✓ |
| Median price | $190,000✓ | $485,000 |
| Median rent | $18/wk | $80/wk |
| Rental yield | 2.2% | 3.7%✓ |
| Annual growth | 1.2% | 1.6%✓ |
| Vacancy rate | 2.5%✓ | 2.8% |
| Avg. school ICSEA | 642 | 995✓ |
| Safety index | 72✓ | 20 |
| Walkability | 0 | 74✓ |
| Transit score | 3 | 79✓ |
Full profile: BRADSHAW, NT
50 data fields, schools, map, demographics & risk
Full profile: WANGURI, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.