Suburb comparison
BRANDON PARK vs NEWTOWN
It's close — they're well matched overall.
| Metric | BRANDON PARK VIC 3150 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 54✓ | 51 |
| Liveability score | 67✓ | 43 |
| Median price | $1,575,000 | $775,000✓ |
| Median rent | $480/wk | $515/wk |
| Rental yield | 1.6% | 3.5%✓ |
| Annual growth | 2.2% | 18.7%✓ |
| Vacancy rate | 2.3% | 1.9%✓ |
| Avg. school ICSEA | 1112✓ | 981 |
| Safety index | 52 | 71✓ |
| Walkability | 48✓ | 0 |
| Transit score | 50✓ | 37 |
Full profile: BRANDON PARK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.