Suburb comparison
BRAY PARK vs TOOWOOMBA
TOOWOOMBA leads on more metrics (7 vs 2).
| Metric | BRAY PARK QLD 4500 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 53 | 68✓ |
| Liveability score | 45 | 45 |
| Median price | $880,000 | $565,000✓ |
| Median rent | $149/wk | $96/wk |
| Rental yield | 3.8% | 3.8%✓ |
| Annual growth | 7.1% | 7.7%✓ |
| Vacancy rate | 1.6% | 1.5%✓ |
| Avg. school ICSEA | 999✓ | 996 |
| Safety index | 49 | 87✓ |
| Walkability | 30✓ | 0 |
| Transit score | 18 | 44✓ |
Full profile: BRAY PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.