Suburb comparison
BREAKWATER vs KINGSVILLE WEST
BREAKWATER leads on more metrics (6 vs 4).
| Metric | BREAKWATER VIC 3219 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 59✓ | 52 |
| Liveability score | 54 | 62✓ |
| Median price | $570,000✓ | $972,500 |
| Median rent | $305/wk | $370/wk |
| Rental yield | 2.8%✓ | 2.0% |
| Annual growth | 6.8%✓ | 3.1% |
| Vacancy rate | 2.5% | 1.5%✓ |
| Avg. school ICSEA | 989 | 1064✓ |
| Safety index | 70✓ | 55 |
| Walkability | 68✓ | 45 |
| Transit score | 38 | 45✓ |
Full profile: BREAKWATER, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.