Suburb comparison
BRENTWOOD vs KELMSCOTT DC
BRENTWOOD leads on more metrics (8 vs 2).
| Metric | BRENTWOOD WA 6153 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 73✓ | 71 |
| Liveability score | 76✓ | 46 |
| Median price | $890,000✓ | $1,030,000 |
| Median rent | $750/wk | $295/wk |
| Rental yield | 4.4%✓ | 1.5% |
| Annual growth | 12.2% | 14.0%✓ |
| Vacancy rate | 1.1%✓ | 1.2% |
| Avg. school ICSEA | 1140✓ | 988 |
| Safety index | 67✓ | 34 |
| Walkability | 81✓ | 4 |
| Transit score | 50 | 92✓ |
Full profile: BRENTWOOD, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.