Suburb comparison
BRIDGEWATER ON LODDON vs POINT COOK
It's close — they're well matched overall.
| Metric | BRIDGEWATER ON LODDON VIC 3516 | POINT COOK VIC 3030 |
|---|---|---|
| Investor score | 52 | 57✓ |
| Liveability score | 39 | 51✓ |
| Median price | $330,000✓ | $890,000 |
| Median rent | $48/wk | $86/wk |
| Rental yield | 3.3%✓ | 2.2% |
| Annual growth | 2.2%✓ | -2.2% |
| Vacancy rate | 2.1% | 2.1% |
| Avg. school ICSEA | 941 | 1036✓ |
| Safety index | 90✓ | 39 |
| Walkability | 0 | 0 |
| Transit score | 21 | 95✓ |
Full profile: BRIDGEWATER ON LODDON, VIC
50 data fields, schools, map, demographics & risk
Full profile: POINT COOK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.