Suburb comparison
BRIGHTON EAST vs NEWTOWN
It's close — they're well matched overall.
| Metric | BRIGHTON EAST VIC 3187 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 54✓ | 51 |
| Liveability score | 67✓ | 43 |
| Median price | $2,137,500 | $775,000✓ |
| Median rent | $770/wk | $515/wk |
| Rental yield | 1.9% | 3.5%✓ |
| Annual growth | -6.1% | 18.7%✓ |
| Vacancy rate | 2.2% | 1.9%✓ |
| Avg. school ICSEA | 1148✓ | 981 |
| Safety index | 63 | 71✓ |
| Walkability | 36✓ | 0 |
| Transit score | 40✓ | 37 |
Full profile: BRIGHTON EAST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.