Suburb comparison
BRIGHTON vs NEWTOWN
NEWTOWN leads on more metrics (6 vs 4).
| Metric | BRIGHTON VIC 3186 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 50 | 51✓ |
| Liveability score | 78✓ | 43 |
| Median price | $3,275,000 | $775,000✓ |
| Median rent | $938/wk | $515/wk |
| Rental yield | 1.5% | 3.5%✓ |
| Annual growth | 1.2% | 18.7%✓ |
| Vacancy rate | 2.5% | 1.9%✓ |
| Avg. school ICSEA | 1147✓ | 981 |
| Safety index | 60 | 71✓ |
| Walkability | 93✓ | 0 |
| Transit score | 57✓ | 37 |
Full profile: BRIGHTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.