Suburb comparison
BROADWATER vs ORANGE DC
ORANGE DC leads on more metrics (5 vs 2).
| Metric | BROADWATER NSW 2549 | ORANGE DC NSW 2800 |
|---|---|---|
| Investor score | 46 | 46 |
| Liveability score | 48✓ | 46 |
| Median price | $760,000 | $754,150✓ |
| Median rent | $550/wk | $550/wk |
| Rental yield | 3.8% | 3.8% |
| Annual growth | -33.9% | -4.8%✓ |
| Vacancy rate | 2.1% | 1.4%✓ |
| Avg. school ICSEA | 974✓ | 970 |
| Safety index | 97 | 98✓ |
| Walkability | 0 | 0 |
| Transit score | 21 | 46✓ |
Full profile: BROADWATER, NSW
50 data fields, schools, map, demographics & risk
Full profile: ORANGE DC, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.