Suburb comparison
BROKEN DAM vs CORLETTE
It's close — they're well matched overall.
| Metric | BROKEN DAM NSW 2629 | CORLETTE NSW 2315 |
|---|---|---|
| Investor score | 77✓ | 45 |
| Liveability score | 37 | 49✓ |
| Median price | $368,000✓ | $995,000 |
| Median rent | $1200/wk | $650/wk |
| Rental yield | 17.0%✓ | 3.4% |
| Annual growth | — | -9.6% |
| Vacancy rate | 1.6% | 1.3%✓ |
| Avg. school ICSEA | 907 | 1001✓ |
| Safety index | 100✓ | 93 |
| Walkability | 0 | 0 |
| Transit score | 27 | 44✓ |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: CORLETTE, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.