Suburb comparison
BROKEN DAM vs DARLINGTON POINT
BROKEN DAM leads on more metrics (6 vs 1).
| Metric | BROKEN DAM NSW 2629 | DARLINGTON POINT NSW 2706 |
|---|---|---|
| Investor score | 77✓ | 69 |
| Liveability score | 37✓ | 31 |
| Median price | $368,000✓ | $390,000 |
| Median rent | $1200/wk | $480/wk |
| Rental yield | 17.0%✓ | 6.4% |
| Annual growth | — | — |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 907✓ | 870 |
| Safety index | 100 | 100 |
| Walkability | 0 | 0 |
| Transit score | 27✓ | 2 |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: DARLINGTON POINT, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.