Suburb comparison
BROKEN DAM vs PILOT WILDERNESS
BROKEN DAM leads on more metrics (4 vs 2).
| Metric | BROKEN DAM NSW 2629 | PILOT WILDERNESS NSW 2627 |
|---|---|---|
| Investor score | 77✓ | 46 |
| Liveability score | 37 | 51✓ |
| Median price | $368,000✓ | $975,000 |
| Median rent | $1200/wk | $800/wk |
| Rental yield | 17.0%✓ | 4.3% |
| Annual growth | — | -2.5% |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 907 | 1045✓ |
| Safety index | 100 | 100 |
| Walkability | 0 | 0 |
| Transit score | 27 | 27 |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: PILOT WILDERNESS, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.