Suburb comparison
BROKEN DAM vs TORRYBURN
TORRYBURN leads on more metrics (4 vs 3).
| Metric | BROKEN DAM NSW 2629 | TORRYBURN NSW 2358 |
|---|---|---|
| Investor score | 77 | 83✓ |
| Liveability score | 37 | 39✓ |
| Median price | $368,000✓ | $615,000 |
| Median rent | $1200/wk | $480/wk |
| Rental yield | 17.0%✓ | 4.1% |
| Annual growth | — | 18.8% |
| Vacancy rate | 1.6% | 1.3%✓ |
| Avg. school ICSEA | 907 | 950✓ |
| Safety index | 100 | 100 |
| Walkability | 0 | 0 |
| Transit score | 27✓ | 4 |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: TORRYBURN, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.