Suburb comparison
BROOKLYN vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (2 vs 0).
| Metric | BROOKLYN VIC 3012 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 51 | 52✓ |
| Liveability score | 62 | 62 |
| Median price | $972,500 | $972,500 |
| Median rent | $370/wk | $370/wk |
| Rental yield | 2.0% | 2.0% |
| Annual growth | 3.1% | 3.1% |
| Vacancy rate | 1.6% | 1.5%✓ |
| Avg. school ICSEA | 1064 | 1064 |
| Safety index | 55 | 55 |
| Walkability | 45 | 45 |
| Transit score | 45 | 45 |
Full profile: BROOKLYN, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.