Suburb comparison
BROOMEHILL vs SCOTT RIVER EAST
SCOTT RIVER EAST leads on more metrics (6 vs 3).
| Metric | BROOMEHILL WA 6318 | SCOTT RIVER EAST WA 6275 |
|---|---|---|
| Investor score | 54 | 56✓ |
| Liveability score | 31 | 38✓ |
| Median price | $255,000✓ | $310,000 |
| Median rent | $170/wk | $257/wk |
| Rental yield | 3.5% | 4.3%✓ |
| Annual growth | 6.9% | 8.9%✓ |
| Vacancy rate | 0.9%✓ | 1.2% |
| Avg. school ICSEA | 940 | 990✓ |
| Safety index | 70 | 84✓ |
| Walkability | 0 | 0 |
| Transit score | 9✓ | 5 |
Full profile: BROOMEHILL, WA
50 data fields, schools, map, demographics & risk
Full profile: SCOTT RIVER EAST, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.