Suburb comparison
BROOWEENA vs LAMINGTON NATIONAL PARK
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 3).
| Metric | BROOWEENA QLD 4620 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 53 | 62✓ |
| Liveability score | 33 | 48✓ |
| Median price | $400,000✓ | $1,170,000 |
| Median rent | $200/wk | $400/wk |
| Rental yield | 2.6%✓ | 1.8% |
| Annual growth | 6.7% | 9.2%✓ |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 915 | 1012✓ |
| Safety index | 88✓ | 39 |
| Walkability | 0 | 0 |
| Transit score | 9 | 95✓ |
Full profile: BROOWEENA, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.