Suburb comparison
BROWNS BEACH vs GOLDEN GROVE
GOLDEN GROVE leads on more metrics (6 vs 4).
| Metric | BROWNS BEACH SA 5222 | GOLDEN GROVE SA 5125 |
|---|---|---|
| Investor score | 53 | 56✓ |
| Liveability score | 31 | 40✓ |
| Median price | $295,000✓ | $1,160,000 |
| Median rent | $220/wk | $650/wk |
| Rental yield | 3.9%✓ | 2.9% |
| Annual growth | 5.7%✓ | 5.5% |
| Vacancy rate | 1.2% | 0.8%✓ |
| Avg. school ICSEA | 919 | 1041✓ |
| Safety index | 83✓ | 25 |
| Walkability | 0 | 12✓ |
| Transit score | 10 | 26✓ |
Full profile: BROWNS BEACH, SA
50 data fields, schools, map, demographics & risk
Full profile: GOLDEN GROVE, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.