Suburb comparison
BROWNS BEACH vs STOW
STOW leads on more metrics (5 vs 2).
| Metric | BROWNS BEACH SA 5222 | STOW SA 5461 |
|---|---|---|
| Investor score | 53✓ | 49 |
| Liveability score | 31 | 34✓ |
| Median price | $295,000 | $295,000 |
| Median rent | $220/wk | $227/wk |
| Rental yield | 3.9% | 4.0%✓ |
| Annual growth | 5.7% | 5.7% |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 919 | 961✓ |
| Safety index | 83✓ | 70 |
| Walkability | 0 | 0 |
| Transit score | 10 | 14✓ |
Full profile: BROWNS BEACH, SA
50 data fields, schools, map, demographics & risk
Full profile: STOW, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.